iPhone 11 Red 256GB
A new dual‑camera system captures more of what you see and love. The fastest chip ever in a smartphone and all‑day battery life let you do more and charge less. And the highest‑quality video in a smartphone makes your memories look better than ever.
WHAT'S IN THE BOX
iPhone 11 x1
Lightning Cable x1
Wall Charger x1
DELIVERY
In stock
Free Shipping
Why Buy From Us?
- We only sell genuine Apple iPhones and Accessories
- We sell both premium used and brand new iPhones
- Backed by a 6 month warranty on all iPhones
- Excellent customer service and we even respond after hours
- We dont sell refurbished phones, so no problems
Condition
We put all of our products into one of four condition categories, using our own 30-point Quality Control Checklist. The category is displayed with the item.
Quality Control: How We Do It - 30 point checklist
Categories:
Brand New
An unused, unopened, undamaged item in its original packaging (where packaging is applicable).
Unless the item is handmade or was supplied by the manufacturer in non-retail packagings, such as an unprinted box or plastic bag, it will be the same as would be found in a retail store.
Excellent
A new, unused item with absolutely no signs of wear. The item may be missing the original packaging, or in the original packaging but not sealed.
The item may be a factory second or a new, unused item with defects. The listing will have full details of any imperfections.
Mint
Pre-owned item displaying virtually no imperfections and in pristine condition, relative to its original production state.
Used
An item that has been used previously. The item may have markings not visible to the naked eye and is fully operational and functions as intended.
SPECIFICATIONS
| ETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| LAUNCH | Announced | 2019, September 10 |
|---|---|---|
| Status | Available. Released 2019, September 20 |
| BODY | Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
|---|---|---|
| Weight | 194 g (6.84 oz) | |
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame (7000 series) | |
| SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China | |
| IP68 dust/water resistant (up to 2m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | Liquid Retina IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) | |
| Resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) | |
| Protection | Scratch-resistant glass, oleophobic coating | |
| 625 nits max brightness (advertised) True-tone Wide color gamut 120Hz touch-sensing |
| PLATFORM | OS | iOS 13, upgradable to iOS 14 |
|---|---|---|
| Chipset | Apple A13 Bionic (7 nm+) | |
| CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | |
| GPU | Apple GPU (4-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM | |
| NVMe |
| MAIN CAMERA | Dual | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 13mm (ultrawide), 1/3.6" |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
| SELFIE CAMERA | Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR | |
| Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | 2.0, proprietary reversible connector |
| FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Siri natural language commands and dictation |
| BATTERY | Type | Li-Ion 3110 mAh, non-removable (11.91 Wh) |
|---|---|---|
| Charging | Fast charging 18W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi wireless charging |
|
| Talk time | Up to 17 h (multimedia) | |
| Music play | Up to 65 h |
| MISC | Colors | Black, Green, Yellow, Purple, Red, White |
|---|---|---|
| Models | A2221, A2111, A2223 | |
| SAR | 1.09 W/kg (head) 1.18 W/kg (body) | |
| SAR EU | 0.95 W/kg (head) 0.99 W/kg (body) |